Avision AD215

| General Specification | ||
| Technology | Contact Image Sensor (CIS) | |
| Light Source | LED (CIS) | |
| Document feeding mode | ADF | |
| Optical Resolution (dpi) | 600 | |
| File Formats |
BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Wi-Fi standard |
YES(AD215/AD215W) NO(AD215U/AD215L) | |
| Dimensions (WxDxH) | 299 x 104 x 74 mm | |
| Weight | 1.4kg (3 lb.) | |
| Interface | USB 2.0 ( USB 3.0 compatible ) | |
| Power Consumption | Operation:< 24W Ready :< 7.5 W Sleep:< 2.5 W Off:< 0.32 W | |
| Acoustical Noise | TBD | |
| Recommended Daily Volume | Up to 1000 pages | |
| OS Support | WIN XP/ Vista/Win 7/Win 8/Win 10 | |
| Bundled Software | TWAIN Driver , ISIS Driver, Button Manager 2, AVScan X, PaperPort SE 14 | FEATURES |
|---|---|---|
| Ultrasonic paper jam detection | Yes(AD215/AD215U) No(AD215W/AD215L) | |
| Long Paper Mode | Up to 200dpi Color Duplex 118inch (3000mm) Up to 300dpi Color Duplex 118inch (5540mm) | |
| Card Scan | Embossed card (Thickness 1.25mm) | SCAN SIZE |
| ADF Minimum | 70 x 70 mm | |
| ADF Maximum | 216 x 356 mm (Legal)( 8.5 x 14 in ) | |
| ADF Capacity | 20 sheets | |
| Paper Thickness and Weight | 27 ~ 413 g/m² ( 7 to 110 lb ) | SCANNING SPEED |
| B/W @ 200dpi, A4 | Simplex : 20 ppm Duplex : 40 ipm | |
| B/W @ 300dpi, A4 | Simplex : 15 ppm Duplex : 30 ipm | |
| Color @ 200dpi, A4 | Simplex : 20 ppm Duplex : 40 ipm | |
| Color @ 300dpi, A4 | Simplex : 15 ppm Duplex : 30 ipm | |
Download detailed specifications:


