Avision MiCube

| General Specification | ||
| Technology | CIS (Contact Image Sensor) | |
| Light Source | LED (Light Emitting Diode) | |
| Document feeding mode | ADF | |
| Optical Resolution (dpi) | 600 | |
| Halftone Patterns | Dither and Error Diffusion | |
| Grayscale mode | 16bits input 8bits output | |
| Color mode | 48bits input 24bits output | |
| Memory Size | 128MB | |
| Dimensions (WxDxH) | 295 x 81 x 41 mm (11.6 x 3.2 x 1.6 in) | |
| Weight | 800g (1.80 lb) | |
| Interface | USB 2.0 (Micro USB) | |
| Power Consumption | Operation: < 4 W standby: < 2 W | |
| Bundled Software | PaperPort SE14 | FEATURES |
|---|---|---|
| Card Scan | Thickness 0.76mm | SCAN SIZE |
| ADF Minimum | 88 x50 mm (3.5 x 2 in) | |
| ADF Maximum | 216 x 356 mm (8.5 x 14 in) | |
| ADF Capacity | 8 sheets | |
| Paper Thickness and Weight | 60 ~ 107 g/m² ( 16 to 28 lb ) | SCANNING SPEED |
| B/W @ 300dpi, A4 | 8 ppm | |
| Color @ 300dpi, A4 | 8 ppm | |
Download detailed specifications:


