Avision MiWand 2 Wifi pro

General Specification | ||
Technology | CIS (Contact Image Sensor) | |
Light Source | LED | |
Document feeding mode | Hand-held & Sheet-fed | |
Memory Size | 128MB (SDRAM) | |
Dimensions (WxDxH) | Scanner:10.1" x 1.6" x 1.3” (258 x 41 x 34 mm ),Scanner+Docking:12.7" x 2.2" x 2.7" (322 x 69 x 57 mm) | |
Weight | 663 g ( Docking:413 g ) | |
Interface | USB 2.0 (Micro USB) | |
Power Consumption | 2 W | Bundled Software | PaperPort SE14 | Scan Size |
---|---|---|
ADF Minimum | 3.5 x 2 inch (88 x 50 mm ) | |
ADF Maximum | 8.5 x 14 inch ( 216 x 356 mm ) | |
Paper Thickness and Weight | 60 ~ 107 g/m² 1.0mm (card) | Scanning Speed |
B/W @ 300dpi, A4 | 0.6 sec ( Hand-held ) 6 sec ( Sheet-fed ) | |
Color @ 300dpi, A4 | 1.6 sec ( Hand-held ) 6 sec ( Sheet-fed ) |
Download detailed specifications:
