Zeutschel OS C
TECHNICAL SPECIFICATIONS |
||||
OS C2 COMFORT | OS C2 ADVANCED | OS C2 ADVANCED PLUS | OS C1 | |
Scen area | A2 630 x 460mm | A1 842 x 615 mm | ||
Scen mode | Color | |||
Max. resolution | 600ppi | |||
Scenning speed | 3.8 sec / 400ppi | 3.8 sec / 300 ppi | ||
User software | mind. OmniScan OS 12.12 (64 bit), with multithread-funktion (optional) | |||
Working mode | Automatic | |||
Interface | Gig E | |||
Data output | all the standard image formats, for example TIFF unkomprimiert, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX |
|||
Accessories(optional) | PC, monitor, lockable scanner table, different book holders, Kit 90° |
|||
Dimensions (w x d x h) | 805 x 788 x 1170 mm | 856 x 804 x 1213 mm | 916 x 762 x 1281 mm | 1150x 1023 x 1573 mm |
Power supply | 110-230 V, 50/60 Hz, 1,1-2,4 A | |||
Standards | ISO 19264-1 |
Download detailed specification: